All of our products mentioned hereinafter are not for any use of diagnostic/
therapeutic purpose, but for research use only.

Liquid Handling

Serological Pipette

SPL은 1ml부터 50ml까지 다양한 피펫 제품군을 보유하고 있습니다.
또한, 피펫에 인쇄된 Ascending & descending scales은 용액의 분주량 및 잔여량을 확인하는데 용이하게 디자인되었습니다.

  • ▪ 6가지 용량
    ▪ 빠르고 쉽게 식별 가능한 디자인
    ▪ 다양한 포장 방법
    ▪ Mouse Embryo Assay (MEA) 테스트 통과


    ▪ 점액성 용액을 위한 Cuttingtop Pipette  (Cat.No. 91110)


    ▪ 무독성(Non-cytotoxic)
    ▪ 비발열성(Non-pyrogenic)
    ▪ DNase / RNase - free

    ▪ Human DNA - free

Cat. No. Material Color Code Working Volume (ml) Streile Packaging
Individual packaging - Inbox
(Paper/Plastic)
91001 PS Yellow 1.00 + 1/200/800
91002 PS Green 2.00 + 1/150/600
91005 PS Blue 5.00 + 1/100/400
91010 PS Orange 10.00 + 1/100/400
91025 PS Red 25.00 + 1/50/200
91050 PS Purple 50.00 + 1/40/160
Individual packaging - Bulk
(Paper/Plastic)
95001 PS Yellow 1.00 + 1/200/800
95002 PS Green 2.00 + 1/150/600
95005 PS Blue 5.00 + 1/100/400
95010 PS Orange 10.00 + 1/100/400
95025 PS Red 25.00 + 1/50/200
95050 PS Purple 50.00 + 1/40/160
Individual packaging - Bulk
(Plastic/Plastic)
95205 PS Blue 5.00 + 1/100/400
95210 PS Orange 10.00 + 1/100/400
95225 PS Red 25.00 + 1/50/200
95250 PS Purple 50.00 + 1/40/160
Bulk packaging
93001 PS Yellow 1.00 + 50/1,000
93002 PS Green 2.00 + 50/1,000
93005 PS Blue 5.00 + 50/500
93010 PS Orange 10.00 + 50/500
93025 PS Red 25.00 + 25/200
93050 PS Purple 50.00 + 25/200
Cuttingtop Pipette
91110 PS Orange 10.00 + 1/100/400